The table below is taken from a list of statistics compiled in 1987 to calculate bonus rates for miners at the various pits in the south yorks coalfield. It was based on the output per man, per face. It wasn't very popular with the miners because those who worked at pits with geological problems worked just as hard as those without (if not harder because of the geological problems), but got smaller bonuses because they didn't get as much coal out. The scheme was abandoned.
Incidentally, the coal extracted from pits with geological problems was called hard coal because it was difficult to extract.
| Colliery (1987) | Daily output per face in Tonnes | Output per man per shift | Output per per year per face* | Cost per GJ | Open 2003 |
| Manton | 2143 | 4.73 | 643000 | 1.28 | No |
| Goldthorpe/Hickleton | 1732 | 6.39 | 520000 | 1.17 | No |
| Maltby | 1592 | 4.63 | 478000 | 1.29 | Yes |
| Rossington | 1436 | 4.16 | 430000 | 1.31 | Yes |
| Silverwood | 1436 | 3.78 | 430000 | 1.43 | No |
| Dinnington | 1435 | 3.68 | 430000 | 1.84 | No |
| Brodsworth | 1320 | 3.05 | 396000 | 1.69 | No |
| Shireoaks | 1295 | 4.00 | 388000 | 1.62 | No |
| Bentley | 1266 | 4.22 | 380000 | 1.81 | No |
| Thurcroft | 1253 | 3.50 | 376000 | 1.38 | No |
| Manvers Complex | 1218 | 1.99 | 365000 | 2.36 | No |
| High Moor | 1121 | 5.35 | 366000 | 1.52 | No |
| Frickley | 1059 | 4.16 | 318000 | 1.74 | No |
| Kiveton Park | 1021 | 3.61 | 306000 | 1.75 | No |
| Barnburgh | 1004 | 2.78 | 301000 | 1.73 | No |
| Hatfield/Thorne | 943 | 2.19 | 283000 | 2.73 | Yes |
| Markham Main | 936 | 1.96 | 281000 | 2.45 | No |
| Askern | 804 | 4.01 | 241000 | 1.63 | No |
| Treeton | 582 | 2.02 | 175000 | 2.55 | No |
| Total | 7.1 million tonnes |
*Pits usually had more than 1 face, and a typical pit would produce about 1 million tonnes of coal per year. At 2007 values this is about 30-40 million Sterling UK per years worth of fuel. In Jan 2011 coal is more like £150 tonne.
The only pits to survive, as at Jan 2011 are Maltby, Hadfield and Rossington. The coal mined by Treeton pit has possibly been partially recovered by the Orgreave open cast mine, which ceased operation in 2004. See the UK Coal website for details. Hadfield has been mothballed, and then re-opened, but it's owners have experienced funding problems and its future is once again uncertain as at Jan 2011.